Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: STK-5000-ON
Marca: Growatt
Lugar De Origen: porcelana
Tipo De Salida: Único, DOBLE, TRIPLE, Patio, Múltiple
Tipos De: Inversores DC / AC
Type: Dc/Ac Inverters
Proceso de dar un título: Ce
Marca: Growatt
Model: Growatt 10000tl3-S
Phase: 3
Output Power: >1000w
Power Source: Solar Power
PV Voltage Range: 160v-1000v
Dimension: 480/448/200mm
Rated AC Output Power: 10kw
Paquete: Caja de madera contrachapada, cartón
productividad: 10000 sets/Month
transporte: Ocean
Lugar de origen: Jiangsu
Apoyo sobre: 10000 sets/Month
Certificados : CE/TUV, CE,ICE,VDE,Greece,VFR,CQC
HS-Code: 8503009090
Hafen: Shanghai,Shanghai,Shanghai
Tipo de Pago: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Inversor solar Growatt On Grid de 5KW
El sistema de generación de energía solar conectado a la red convierte la energía solar en energía eléctrica sin almacenar energía a través de la batería Opzv y envía directamente la energía eléctrica a la red a través del inversor conectado a la red. La generación de energía del sistema de energía solar fuera de la red de 5kw representa la dirección de desarrollo de la energía solar y es la tecnología de utilización de energía más atractiva del siglo XXI.Como uno de los principales proveedores de sistemas de energía solar, seleccionamos estrictamente el inversor solar más popular y de alta calidad para el sistema, mediante nuestras pruebas estrictas de la marca Growatt, la calidad del inversor del sistema de energía solar con conexión a la red solar cumple con los requisitos del mercado.
Parámetro técnico:
Datasheet | Growatt 8000TL3-S | Growatt 9000TL3-S | Growatt 10000TL3-S | Growatt 11000TL3-S |
Max. recommended PV power (for module STC) |
9600W | 10800W | 12000W | 132000 |
Max. DC voltage | 1000V | 1000V | 1000W | 1000W |
Start voltage | 250V | 250V | 250V | 250V |
PV voltage range | 160V-1000V | 160V-1000V | 160V-1000V | 160V-1000V |
MPP work voltage range/ nominal voltage |
600V | 600V | 600V | 600V |
Full load dc voltage range | 360V-850V | 400V-850V | 450V-850V | 450V-850V |
Max. input current | 11.5A/11.5A | 11.5A/11.5A | 13A/13A | 13A/13A |
Max. input current per string | 12A | 12A | 12A | 12A |
Number of independent MPP trackers /strings per MPP tracker |
2/1 | 2/1 | 2/1 | 2/1 |
Output (AC) | ||||
Rated AC output power | 8KW | 9KW | 10KW | 11KW |
Max. AC power | 8.8KVA | 9.9KVA | 11KVA | 12.1KVA |
Max. output current | 13.3A | 15A | 16.7A | 18.3A |
AC nominal voltage; range |
230V/400 184~275V |
230V/400 184~275V |
230V/400 184~275V |
230V/400 184~275V |
AC grid frequency; range | 50,60 Hz | 50,60 Hz | 50,60 Hz | 50,60 Hz |
THDI | <3% | <3% | ||
AC connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | ||||
Max. efficiency | 98.3% | 98.4% | 98.4% | 98.4% |
Euro-eta | 97.8% | 98% | 98% | 98% |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices | ||||
DC reverse polarity protection | yes | yes | yes | yse |
DC switch rating for each MPPT | yes | yes | yse | yse |
Output over current protection | yes | yes | yse | yse |
Output over voltage protection -V aristor |
yes | yes | yse | yse |
Ground fault monitoring | yes | yes | yse | yse |
Grid monitoring | yes | yes | yse | yse |
Integrated all - pole sensitive leakage current monitoring unit |
yes | yes | yse | yse |
General Data | ||||
Dimensions (W / H / D) in mm | 480/448/200mm | 480/448/200mm | 480/448/200mm | 480/448/200mm |
Weight | 21.6kg | 21.6kg | 21.6kg | 21.6kg |
Operating temperature range | –25°C ... +60°C | -25℃...+60℃ | -25℃...+60℃ | -25℃...+60℃ |
Noise emission (typical) | ≤35 dB(A) | ≤35 dB(A) | ≤35dB(A) | ≤35dB(A) |
Self-Consumption night | <0.5 W | <0.5 W | <0.5W | <0.5W |
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
Altitude | 3000m without derating | 3000m without derating |
3000m witthout derating |
3000m without derating |
Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
Features | ||||
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Screw terminal | Screw terminal | Screw terminal | Screw terminal |
Display | LCD | LCD | LCD | LCD |
Interfaces: RS232/ RF/ Wi-Fi/ LAN/GPRS | yes /opt/opt/opt/opt | yes /opt/opt/opt/opt | yes /opt/opt/opt/opt | yes /opt/opt/opt/opt |
Warranty: 5 years / 10 years | yes /opt | yes /opt | yes /opt | yes /opt |
PRODUCTOS POR GRUPO : Sistema de energía solar > En el sistema solar de rejilla
Mr. Jerry Wang
Número de Teléfono:
+86-514-82106897
Fax:
E-mail:
Sitio movil
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.